| Data File: | k2cro4_15K_003.xdi |
| Short Description: | k2cro4_15K_003 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Cr K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 2-3 |
| Mono d-spacing: | 3.135500 Å (Si(111)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | K2CrO4 |
| K2CrO4, powder on tape (4 layers) | |
| Reference Sample: | Cr foil |
| Date Measured: | 1997-04-18 11:01:58-04:00 |
| Date Uploaded: | 2020-05-07 19:57:13.112235-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note exafs to K16 396 E XMU XMUR I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 2-3, notes: vert slits = 0.6mm |
| # Detector: | i0: N2 15cm, i1: N2 30cm, i2: N2 15cm |
| # Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocused, detuned 75%, clockwise at E=5990eV |
| # Sample: | reference: Cr foil, temperature: 15K |