| Data File: | cr2o3_ssrl4_1_rt_001.xdi |
| Short Description: | cr2o3_ssrl4_1_rt_001 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Cr K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 4-1 |
| Mono d-spacing: | 3.135500 Å (Si(111)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | Cr2O3 chromium sesquioxide |
| Cr2O3, powder, mixed 1:100 with B(OH)3 by wt | |
| Reference Sample: | none |
| Date Measured: | 1997-01-20 20:45:03-05:00 |
| Date Uploaded: | 2020-05-07 19:57:10.593165-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note exafs to K15 381 E XMU XMUF I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 4-1 |
| # Detector: | i0: N2 15cm, i1: N2 30cm, i2: N2 15cm |
| # Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocused, detuned 30%,counter clockwise at E=6200eV |
| # Sample: | reference: none, temperature: room temperature |