| Data File: | cr2o3_15K_001.xdi |
| Short Description: | cr2o3_15K_001 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Cr K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 2-3 |
| Mono d-spacing: | 3.135500 Å (Si(111)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | Cr2O3 |
| Cr2O3, powder on tape (4 layers) | |
| Reference Sample: | Cr foil |
| Date Measured: | 1997-04-18 10:20:18-04:00 |
| Date Uploaded: | 2020-05-07 19:57:10.200459-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note exafs to K16 396 E XMU XMUR I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 2-3, notes: vert slits = 0.6mm |
| # Detector: | i0: N2 15cm, i1: N2 30cm, i2: N2 15cm |
| # Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocused, detuned 75%, clockwise at E=5990eV |
| # Sample: | reference: Cr foil, temperature: 15K |