Data File: | Fe metal.xdi |
Short Description: | Fe metal foil |
Ratings: | No ratings |
Suites: | Mono Calibration Foils, APS-13-IDE, 2013 |
Absorption Edge: | Fe K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-E |
Mono d-spacing: | 3.134770 Å (None) |
Energy Units: | eV |
Energy Resolution: | |
Sample: | Fe foil Room Temperature |
Fe, foil | |
Reference Sample: | none |
Date Measured: | 2013-10-03 13:50:07-04:00 |
Date Uploaded: | 2020-05-17 07:45:22.458123-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.134770, name: None |
# Beamline: | name: APS 13-ID-E |
# Data: | upload_date: 2020-05-17 07:45:22, submitted_by: Matt Newville |
# Sample: | notes: sample for 'Fe_metal_rt_02.xdi', uploaded 2020-05-07 19:57:17, {"reference": "none", "temperature": "Room Temperature"} |
# Reference: | mode: no reference spectra |