Data File: | V metal.xdi |
Short Description: | V Metal foil |
Ratings: | No ratings |
Suites: | Mono Calibration Foils, APS-13-IDE, 2013 |
Absorption Edge: | V K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-E |
Mono d-spacing: | 3.134770 Å (generic Si(111)) |
Energy Units: | eV |
Energy Resolution: | |
Sample: | V foil |
V, metal foil, Joe Wong box set | |
Reference Sample: | none |
Date Measured: | 2013-10-03 14:01:14-04:00 |
Date Uploaded: | 2020-05-17 07:41:56.215176-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.134770, name: generic Si(111) |
# Beamline: | name: APS 13-ID-E |
# Data: | upload_date: 2020-05-17 07:41:55, submitted_by: Matt Newville |
# Sample: | notes: sample for 'V_foil.xdi', uploaded 2020-05-07 19:57:38 |
# Reference: | mode: no reference spectra |