| Data File: | Sr_slawsonite_15K_01.xdi |
| Short Description: | Sr_slawsonite_15K_01 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Sr K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 4-3 |
| Mono d-spacing: | 1.920090 Å (Si(220)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | slawsonite |
| SrAl2Si2O8, powder mixed with B2O3 | |
| Reference Sample: | unknown |
| Date Measured: | 1997-03-18 12:50:19-05:00 |
| Date Uploaded: | 2020-05-07 19:57:36.694745-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 4-3 (?) |
| # Mono: | d_spacing: 1.92009, name: Si(220), notes: (?) unfocussed, detuned 50%, clockwise at E=16800eV |
| # Sample: | reference: unknown, temperature: 15K |