| Data File: | SrTiO3_rt_03.xdi |
| Short Description: | SrTiO3_rt_03 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Sr K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 4-3 |
| Mono d-spacing: | 1.920128 Å (Si(220)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | strontium titanate |
| SrTiO3, powder | |
| Reference Sample: | SrCO3 |
| Date Measured: | 1995-06-14 20:43:05-04:00 |
| Date Uploaded: | 2020-05-07 19:57:35.569847-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 4-3 |
| # Detector: | i0: N2 15cm, i1: N2+Ar 30cm, if: Ar (Lytle detector, using Rb filter), i2: Ar |
| # Mono: | d_spacing: 1.920128, name: Si(220), notes: (?) unfocussed, detuned 50%, clockwise at E=17000eV |
| # Sample: | reference: SrCO3, temperature: room temperature |