Data File: | CuO_tenorite_13K_01.xdi |
Short Description: | CuO_tenorite_13K_01 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Cu K edge |
Measurement Mode: | transmission |
Beamline: | SSRL 4-3 |
Mono d-spacing: | 1.920090 Å (Si(220)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | CuO copper oxide tenorite |
CuO, powder, mixed with B(OH)3 | |
Reference Sample: | Cu metal foil (?) |
Date Measured: | 1996-07-30 09:34:32-04:00 |
Date Uploaded: | 2020-05-07 19:57:14.645074-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note exafs to K13 398 E XMU XMUR I0 |
| |
unsorted file headers: | |
# Beamline: | name: SSRL 4-3 |
# Detector: | i0: N2 15cm, i1: Ar 30cm, i2: Ar 15cm |
# Mono: | d_spacing: 1.92009, name: Si(220), notes: unfocused, detuned 50%,higher piezo, at E=9200eV |
# Sample: | reference: Cu metal foil (?), temperature: 13K |