Data File: | CdS_10K_02.xdi |
Short Description: | CdS_10K_02 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Cd K edge |
Measurement Mode: | transmission |
Beamline: | SSRL 4-3 |
Mono d-spacing: | 1.920090 Å (Si(220)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | CdS greenockite |
CdS, powder, mixed with B(OH)3 | |
Reference Sample: | Cd foil |
Date Measured: | 1995-06-16 15:35:58-04:00 |
Date Uploaded: | 2020-05-07 19:57:09.629162-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note exafs to K17 368 E XMU XMUR I0 |
| |
unsorted file headers: | |
# Beamline: | name: SSRL 4-3 |
# Detector: | i0: Ar 30cm, i1: Kr 15cm, i2: Kr 15cm |
# Mono: | d_spacing: 1.92009, name: Si(220), notes: unfocused, detuned 20% at E=27800eV |
# Sample: | reference: Cd foil, temperature: 10K |