Data File: | Mo metal.xdi |
Short Description: | Mo metal foil |
Ratings: | No ratings |
Suites: | Mono Calibration Foils, APS-13-IDE, 2013 |
Absorption Edge: | Mo K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-E |
Mono d-spacing: | 3.134770 Å (None) |
Energy Units: | eV |
Energy Resolution: | |
Sample: | Mo foil |
Mo, foil from standard foil box | |
Reference Sample: | none |
Date Measured: | 2013-10-03 13:38:43-04:00 |
Date Uploaded: | 2020-05-17 13:40:14.045726-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.134770, name: None |
# Beamline: | name: APS 13-ID-E |
# Data: | upload_date: 2020-05-17 13:40:13, submitted_by: Matt Newville |
# Reference: | mode: no reference spectra |