Data File: | Cu metal.xdi |
Short Description: | Cu metal foil |
Ratings: | No ratings |
Suites: | Mono Calibration Foils, APS-13-IDE, 2013 |
Absorption Edge: | Cu K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-E |
Mono d-spacing: | 3.134770 Å (None) |
Energy Units: | eV |
Energy Resolution: | |
Sample: | Cu |
Cu, metal foil | |
Reference Sample: | none |
Date Measured: | 2013-10-03 13:38:43-04:00 |
Date Uploaded: | 2020-05-17 13:26:31.272626-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.134770, name: None |
# Beamline: | name: APS 13-ID-E |
# Data: | upload_date: 2020-05-17 13:26:30, submitted_by: Matt Newville |
# Sample: | notes: sample for 'Cu_Foil_rt_2016Foils_13IDE_01.xdi', uploaded 2020-05-07 19:57:14, {"temperature": "room temperature"} |
# Reference: | mode: no reference spectra |