Data File: | Sr_slawsonite_rt_02.xdi |
Short Description: | Sr_slawsonite_rt_02 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Sr K edge |
Measurement Mode: | transmission |
Beamline: | SSRL 4-3 |
Mono d-spacing: | 1.920090 Å (Si(220)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | slawsonite |
SrAl2Si2O8, powder mixed with B2O3 | |
Reference Sample: | none |
Date Measured: | 1997-03-18 19:29:57-05:00 |
Date Uploaded: | 2020-05-07 19:57:37.441132-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note |
| |
unsorted file headers: | |
# Beamline: | name: SSRL 4-3 (?) |
# Mono: | d_spacing: 1.92009, name: Si(220), notes: (?) unfocussed, detuned 75%, clockwise at E=16300eV |
# Sample: | reference: none, temperature: room temperature |