Data File: | SrSO4_rt_02.xdi |
Short Description: | SrSO4_rt_02 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Sr K edge |
Measurement Mode: | transmission |
Beamline: | SSRL 4-3 |
Mono d-spacing: | 1.920128 Å (Si(220)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | strontium sulfate |
SrSO4, powder | |
Reference Sample: | SrCO3 |
Date Measured: | 1995-06-14 22:11:02-04:00 |
Date Uploaded: | 2020-05-07 19:57:34.324143-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note |
| |
unsorted file headers: | |
# Beamline: | name: SSRL 4-3 |
# Detector: | i0: N2 15cm, i1: N2+Ar 30cm, if: Ar (Lytle detector, using Rb Filter), i2: Ar |
# Mono: | d_spacing: 1.920128, name: Si(220), notes: (?) unfocussed, detuned 50%, clockwise at E=17000eV |
# Sample: | reference: SrCO3, temperature: room temperature |