Data File: | NiS_rt_01.xdi |
Short Description: | NiS_rt_01 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Ni K edge |
Measurement Mode: | transmission |
Beamline: | SSRL 4-1 |
Mono d-spacing: | 3.135500 Å (Si(111)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | NiS nickel sulfide |
NiS, powder, mixed 1:150 with B(OH)3 by wt | |
Reference Sample: | none |
Date Measured: | 1997-01-17 13:11:19-05:00 |
Date Uploaded: | 2020-05-07 19:57:22.301952-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note exafs to K17 507 E XMU XMUR I0 |
| |
unsorted file headers: | |
# Beamline: | name: SSRL 4-1 |
# Detector: | i0: N2 15cm, i1: N2 30cm, i2: N2 15cm |
# Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocused, detuned 25%,counter clockwise |
# Sample: | reference: none, temperature: room temperature |