Data File: | Hansel2001_magnetite_xanes_001.xdi |
Short Description: | Hansel2001_magnetite_xanes_001 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Fe K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-C,D |
Mono d-spacing: | 3.135550 Å (Si 111) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | magnetite |
Fe3O4, powder on tape, many layers | |
Reference Sample: | none |
Date Measured: | 2001-12-20 18:33:25-05:00 |
Date Uploaded: | 2020-05-07 19:57:19.105643-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.13555, name: Si 111 |
# Sample: | temperature: room temperature |
# Beamline: | name: 13-ID-C, xray_source: undulator, collimation: none, focusing: no, storage_ring_current: 98.808 mA |
# Facility: | name: APS, energy: 7.00 GeV, xray_source: APS undulator A |
# Detector: | i0: 10 cm N2, i1: 10 cm Ar (?) |