Data File: | Hansel2001_greenrust_Cl_xanes_002.xdi |
Short Description: | Hansel2001_greenrust_Cl_xanes_002 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Fe K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-C,D |
Mono d-spacing: | 3.135550 Å (Si 111) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | chlorine green rust |
Fe4(OH)8 Cl n(H2O), powder on tape, many layers | |
Reference Sample: | none |
Date Measured: | 2001-12-20 19:20:41-05:00 |
Date Uploaded: | 2020-05-07 19:57:18.708329-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.13555, name: Si 111 |
# Sample: | temperature: room temperature |
# Beamline: | name: 13-ID-C, xray_source: undulator, collimation: none, focusing: no, storage_ring_current: 86.501 mA |
# Facility: | name: APS, energy: 7.00 GeV, xray_source: APS undulator A |
# Detector: | i0: 10 cm N2, i1: 10 cm Ar (?) |