Data File: | Fe_Foil_rt_2016Foils_13IDE_01.xdi |
Short Description: | Fe_Foil_rt_2016Foils_13IDE_01 |
Ratings: | No ratings |
Suites: | Metal Foils, APS13IDE 2016 |
Absorption Edge: | Fe K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-ID-E |
Mono d-spacing: | 3.134770 Å (Si 111) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | Fe |
Fe, metal foil | |
Reference Sample: | none |
Date Measured: | 2016-07-05 19:01:14-04:00 |
Date Uploaded: | 2020-05-07 19:57:17.638986-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.13477, name: Si 111 |
# Sample: | temperature: room temperature |
# Facility: | name: APS |
# Beamline: | name: 13-ID-E, xray_source: 3.6cm undulator, storage_ring_current: 102.1, i0: He, 200 cm, i1: N2, 10 cm |
# Scanparameters: | start: Scan.Member: Value, scantype: xafs, e0: 7112.000, legend: Start, Stop, Step, K-space, Time, region1: -100.000, -10.000, 5.000 False 0.50, region2: -10.000, 20.000, 0.100 False 0.50, region3: 2.291, 13.000, 0.050 True 0.50, end: here |