Data File: | FeS2_rt_01.xdi |
Short Description: | FeS2_rt_01 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Fe K edge |
Measurement Mode: | transmission |
Beamline: | APS 13-BM-D |
Mono d-spacing: | 3.135500 Å (Si(111)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | FeS2 powder Room Temperature |
FeS2, powder on tape, 4 layers | |
Reference Sample: | none |
Date Measured: | 2002-03-16 15:13:22-05:00 |
Date Uploaded: | 2020-05-07 19:57:17.504987-04:00 |
Owner: | Matt Newville (matt.newville@gmail.com) |
Citation: | unknown |
User Comments: | Note Energy drive values recorded (encoder used, not recorded) 348 E XMU I0 |
| |
unsorted file headers: | |
# Beamline: | name: APS 13-BM-D, notes: vert slits = 2mm (at 45m) |
# Detector: | i0: N2 15cm, i1: N2 15cm |
# Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocussed, detuned 50% |
# Sample: | reference: none, temperature: Room Temperature |