| Data File: | FeO_rt_01.xdi |
| Short Description: | FeO_rt_01 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Fe K edge |
| Measurement Mode: | transmission |
| Beamline: | APS 20-BM-B |
| Mono d-spacing: | 3.135500 Å (Si(111)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | FeO powder Room Temperature |
| FeO, powder on tape, 4 layers | |
| Reference Sample: | none |
| Date Measured: | 2001-08-10 11:10:00-04:00 |
| Date Uploaded: | 2020-05-07 19:57:17.362617-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note data from NXS school, 2001 412 E XMU I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: APS 20-BM, notes: vert slits = unknown |
| # Detector: | i0: N2 15cm, i1: N2 15cm |
| # Mono: | d_spacing: 3.13550, name: Si(111), notes: unfocussed, detuned 50% |
| # Sample: | reference: none, temperature: Room Temperature |