| Data File: | Cu_azurite_13K_01.xdi |
| Short Description: | Cu_azurite_13K_01 |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Cu K edge |
| Measurement Mode: | transmission |
| Beamline: | SSRL 4-3 |
| Mono d-spacing: | 1.920090 Å (Si(220)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | Cu3(CO3)2(OH)2 azurite |
| Cu3OH_2CO3_2, powder, mixed with B(OH)3 | |
| Reference Sample: | Cu metal foil (?) |
| Date Measured: | 1996-07-25 16:43:38-04:00 |
| Date Uploaded: | 2020-05-07 19:57:15.051510-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note exafs to K15 432 E XMU XMUR I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: SSRL 4-3 |
| # Detector: | i0: N2 15cm, i1: Ar 30cm, i2: Ar 15cm |
| # Mono: | d_spacing: 1.92009, name: Si(220), notes: unfocused, detuned 50%,higher piezo, at E=9010eV |
| # Sample: | reference: Cu metal foil (?), temperature: 13K |