| Data File: | co_metal_rt.xdi |
| Short Description: | co_metal_rt |
| Ratings: | No ratings |
| Suites: | No suites contain this spectrum |
| Absorption Edge: | Co K edge |
| Measurement Mode: | transmission |
| Beamline: | APS 13-ID-C,D |
| Mono d-spacing: | 3.135500 Å (Si(111)) |
| Energy Units: | eV |
| Energy Resolution: | nominal |
| Sample: | Co foil Room Temperature |
| Co, metal foil | |
| Reference Sample: | none |
| Date Measured: | 2001-06-26 21:21:20-04:00 |
| Date Uploaded: | 2020-05-07 19:57:09.819014-04:00 |
| Owner: | Matt Newville (matt.newville@gmail.com) |
| Citation: | unknown |
| User Comments: | Note data from co_foil.002 418 E XMU I0 |
| | |
| unsorted file headers: | |
| # Beamline: | name: APS 13-ID-C, notes: vert slits = 0.3mm |
| # Detector: | i0: N2 10cm, i1: N2 10cm |
| # Mono: | d_spacing: 3.13550, name: Si(111), notes: focussed, detuned 50% |
| # Sample: | reference: none, temperature: Room Temperature |