Data File: | Au_foil_Au_L3_180.00000.xdi |
Short Description: | Au_foil_Au_L3_180.00000.xdi uploaded 2023-02-08 10:42:44 |
Ratings: | No ratings |
Suites: | No suites contain this spectrum |
Absorption Edge: | Au L3 edge |
Measurement Mode: | transmission |
Beamline: | P65 |
Mono d-spacing: | 3.135589 Å (generic Si(111)) |
Energy Units: | eV |
Energy Resolution: | nominal |
Sample: | Au foil |
Au, Standard | |
Reference Sample: | none |
Date Measured: | 2023-02-08 10:42:44-05:00 |
Date Uploaded: | 2023-02-08 10:46:01.430423-05:00 |
Owner: | Abhijeet (abhijeetgaur9@gmail.com) |
Citation: | unknown |
User Comments: | None |
| |
unsorted file headers: | |
# Mono: | d_spacing: 3.135589, name: generic Si(111) |
# Beamline: | name: P65 |
# Data: | upload_date: 2023-02-08 10:46:00, submitted_by: Abhijeet |